Graphite Shaped Blocks

product description

 

 

 

 

parameter

Datasheet for Graphite Shaped Blocks
Specifications  Unit  Typical Value 
Diameter  mm  75-150  200-350  400-600  700-800 
Bulk Density  g/cc 3 1.55-1.60  1.6 4-1.70  1.64-1.72  1.67-1.75 
Ash  0.3 0.3 0.25 0.25
S.E.R.  µOhm•m  7.5-8.0   5.2-6.5   5.0-5.6  5.5-6.8 
 (20-520)°С C.T.E.  10 -6 •1/°С  2.4 2.4 1.5-1.4  1.3-1.5 
Bending Strength  Mpa 9 10 10.5 11
Modulus  Mpa 9.3 11 13 14

send us a message

    Home WhatsApp Mail Inquiry